
The “Guangdong–Macao Social Insurance One-Stop Service” was officially launched in 2023. The “One Service Hall, Two Regional Services” model enables the integrated handling of Guangdong–Macao social insurance matters. This arrangement allows Macao residents living in areas with designated counters to process various public social insurance services in Guangdong Province at the counters and receive guidance from counter staff on using the “Macao One Account” platform to handle multiple social security services in Macao and obtain relevant consultations. Since June 2026, the counters have also accepted applications for “Guangdong–Macao Pension Link+”.

| List of “Guangdong–Macao Social Insurance One-Stop Service” Counters | |||
| Counter Location | Address | Office Hours |
| Cooperation Zone in Hengqin | Zhuhai Social Insurance Fund Management Centre, Hengqin Office | Windows 80-81, 2nd Floor, Government Service Centre, Building 2, Citizen Service Centre, No. 868, Hong Kong-Macao Avenue (橫琴合作區港澳大道868號市民服務中心2號樓政務服務中心2層80-81號窗口) | Statutory working days, Monday to Friday: 9:00 – 12:00 , 14:00 – 18:00 |
| Guangzhou City | Guangzhou Nansha District, Nansha Sub district Government Service Centre | Windows 13–14, Convenience Service Centre, Nansha Sub district, Nansha District, Guangzhou; Shops 103–111, Building 3, Xiangjiang International Science and Innovation Centre, No. 41 Jinlong Road | Statutory working days, Monday to Friday: 9:00 – 12:00 , 13:00 – 17:00 |
| Shenzhen City | Shenzhen Social Insurance Fund Administration, Futian Branch | 1st Floor, Haitian Complex Building, No. 2032 Caitian Road, Futian District, Shenzhen (深圳市福田區彩田路2032號海天綜合大廈一樓) | Statutory working days, Monday to Friday: 9:00 – 12:00 , 14:00 – 18:00 |
| Shenzhen Social Insurance Fund Administration, Nanshan Branch | No. 3032 Nanshan Road, Nanshan District, Shenzhen (深圳市南山區南新路3032號) | ||
| Zhuhai City | Zhuhai Social Insurance Fund Management Centre, Doumen Office | 4th Floor, Zhufeng Science and Innovation Centre, No. 36 Chuangmin Road, Jing’an Town, Doumen District, Zhuhai City (珠海市斗門區井岸鎮創民路36號珠峰科創中心4樓) | Statutory working days, Monday to Friday: 9:00 – 12:00 , 14:00 – 18:00 |
| Foshan City | Shiwanzhen Sub bureau, Chancheng District | First Floor, Shiwanzhen Sub district Convenience Service Centre, Zhanhong Building, No. 36 Lanshi Second Road, Chancheng District (禪城區瀾石二路36號(展弘大廈)石灣鎮街道便民服務中心一樓) | Statutory working days, Monday to Friday: 8:30 – 12:00 , 14:00 – 17:30 |
| Guicheng Administrative Service Centre, Nanhai District | Hall 5, 3rd Floor, Guicheng Administrative Service Centre, No. 8 Pingzhou Nangang Road, Guicheng Sub district, Nanhai District (南海區桂城街道平洲南港路8號桂城行政服務中心三樓五廳) | ||
| Daliang Office, Shunde District | No. 110 Jianhai North Road, Daliang Sub district, Shunde District (順德區大良街道鑒海北路110號) | ||
| Xinan Social Insurance Office, Sanshui District | 2nd Floor, Building 1, No. 8 Kangle Road, Xinan Sub district, Sanshui District (三水區西南街道康樂路8號1號樓2樓) | ||
| Hecheng Office, Gaoming District | Area A, 1st Floor, Administrative Service Centre, No. 88 Bailing Road, Sanzhou, Hecheng Sub district, Gaoming District (高明區荷城街道三洲百靈路88號行政服務中心一樓A區) | ||
| Zhongshan City | Zhongshan Government Service Centre | Window 1, Area B, Zhongshan Administrative Service Centre, No. 26 Bo’ai Sixth Road, Zhongshan City | Statutory working days, Monday to Friday: 9:00 – 12:00 , 13:00 – 17:00 |
| Sanxiang Town Government Service Centre | Area D, Administrative Service Centre, No. 3 Landscape Avenue, Sanxiang Town, Zhongshan City | ||
| Zhenhua Community | Zhenhua Community Party and Mass Service Centre between Lots 18 and 19, Notting Hill Community, Zhenhua Road, Sanxiang Town, Zhongshan City | Statutory working days, Monday to Friday: 8:30 – 12:00 , 14:30 – 17:30 | |
| Jiangmen City | Jiangmen Administrative Service Centre | Hong Kong and Macao Self service Area, Jiangmen Municipal People’s Government Administrative Service Centre, No. 88 Tixi Road, Pengjiang District, Jiangmen City | Statutory working days, Monday to Friday: 8:30 – 12:00 , 14:30 – 17:30 |
| Jiangmen Social Insurance Service Hall | Windows 6 and 7, Social Insurance Service Hall, Jiangmen Social Insurance Fund Administration, No. 102 Yuejin Road, Pengjiang District, Jiangmen City | ||
| Xinhui District Social Insurance Service Hall | Window 10, First Floor, Building 1, Social Insurance Comprehensive Service Hall, No. 12 Gangzhou Avenue (Central), Huicheng Sub district, Xinhui District, Jiangmen City | ||
| Huanshi Sub district Public Service Centre, Pengjiang District | Window 24, First Floor, Building 10, Tianyue Xingyuan, No. 10 Fengle Avenue, Pengjiang District, Jiangmen City | ||
| Zhuxi Advanced Industry Outstanding Talent Entrepreneurship and Innovation Park Counter, Jianghai District, Jiangmen City | Room A101, First Floor, Unit 3, Building 7, Gaoxin Chuangzhi City, No. 233 Jin’ou Road, Jianghai District, Jiangmen City | ||
